This Madison floor plan includes 4 bedrooms, 2.5 bathrooms, lower level walkout with additional bathroom, and 3 car garage. Deluxe kitchen, formal dining room with tray ceiling, 1st floor den/office space. Great room with stone fireplace. 2nd floor laundry. Owner's suite with tray ceiling, large walk-in closet.
Mls | 224025332 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $300 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 137 |
Listing Provided By | Ross, Realtors | David H Parsley |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,699 |
Garage | 3 |
Basement | Y |
Acreage | 0.25 |
State | OH |
---|---|
County | Fairfield |
City | Pickerington |
Zip Code | 43147 |
Community Name | Wellington Park |
School District | PICKERINGTON LSD 2307 FAI CO. |
Listing VS Median (in Wellington Park) | |
Price: $599,900 low | high Med: $599,900 SqFt: 2,699 low | high Med: 2,699 $ / SqFt: $222 low | high Med: $222 On Site: 137 low | high Med: 137.000000 |