2 bedroom, 3 bathroom, with 2 car finished garage and covered front porch. Deluxe kitchen with breakfast nook is open to vaulted great room that includes ventless fireplace. 3 season room, 1st floor primary suite with luxury bathroom and large walk-in closet. 1st floor laundry room. 2nd floor loft, large storage closet and full bathroom.
Mls | 224027409 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $290 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 122 |
Listing Provided By | Ross, Realtors | David H Parsley |
Beds | 2 |
---|---|
Baths | 3 Total |
Sq Feet | 2,385 |
Garage | 2 |
Pool | Yes |
Acreage | 0.17 |
State | OH |
---|---|
County | Union |
City | Plain City |
Zip Code | 43064 |
Community Name | Glacier Pointe |
School District | DUBLIN CSD 2513 FRA CO. |
Listing VS Median (in Glacier Pointe) | |
Price: $624,900 low | high Med: $624,900 SqFt: 2,385 low | high Med: 2,385 $ / SqFt: $262 low | high Med: $262 On Site: 122 low | high Med: 122.000000 |